Julien, août 2013 à Lacanau
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2012 au Danemark
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Championnat du Monde de Yole-OK 2013 en Thaïlande
Julien à Lacanau fin août 2013
Yan à Lacanau fin août 2013
Lacanau fin août 2013 : Didier, Philippe et Pierre
Championnat d'Europe de Yole-OK 2013 à Carnac
Erik, Lacanau fin août 2013
Matthieu au Championnat d'Europe de Yole-OK 2013 à Carnac
Jean-Claude, août 2013 à Lacanau
Lacanau fin août 2013
Lacanau fin août 2013
Frédéric, Lacanau
Lacanau fin août 2013
Lacanau fin août 2013
Lacanau fin août 2013
Championnat du Monde de Yole-OK 2013 en Thaïlande
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Sanary, Mai 2014
Le Der 2014
Le Der 2014
Le Der 2014
Le Der 2014
Le Der 2014
Le Der 2014
Championnat Méditerrannée 2017
Lacanau 2016
Jean-Louis - Championnat Méditerrannée 2017
Championnat de Méditerranée 2017
Laurent - Championnat Méditerrannée 2017
Association Sportive pour la Promotion de la Yole-OK
Accueil Les régates Comptes-rendus des régates International
Enregistrer au format PDF
 

Championnat du monde de Yole OK 2009, 3e jour

Kalmar, Suède, Manches 5 et 6
mardi 28 juillet 2009.


OK Dinghy International Association Press Release

2009 OK Dinghy World Championship Kalmar, Sweden

Day three - Tuesday 28th July 2009

The flatter water and lighter breeze on day three at the OK Dinghy World
Championship in Kalmar, Sweden was a welcome change to the
previous two days of racing.

The OK Dinghy races to the triangle, sausage, final beat
format which suits this 52 year old design.There was a
general recall for the first start, but the second, still
under blue peter, was successfully away with three individual recalls.
The majority of the fleet started at the committee boat end, but some
of the leaders opted for clearer air further along the line. At the
windward mark Nick Craig (GBR) and Greg Wilcox (NZL) were clear ahead
of Thomas Hansson-Mild (SWE), Jan-Erik Engholm (SWE), Terry Curtis
(GBR) and Martin Zimmerman (GER).

Andre Blasse

At the wing mark Craig had to give water to Wilcox who
pulled away from the chasing pack. With a rising
breeze, the fleet closed on the leading group up the beat, but Wilcox
continued to increase his lead down the run. On the final beat Wilcox
was chased by Hansson-Mild on the right side of the course, but the
lead remained unchanged, with Wilcox winning his first race in this
championship, with Hansson-Mild second and Antoni Pawlowski (POL) third.

  1. Greg Wilcox NZL
  2. Thomas Hansson-Mild SWE
  3. Antoni Pawlowski POL
  4. Nick Craig GBR
  5. Terry Curtis GBR
  6. Jan-Erik Engholm SWE
  7. Mogens Johansen DEN
  8. Arne Lindermann GER
  9. Martin Zimmermann GER
  10. Bo-Staffan Andersson SWE

With a dying wind, race six looked threatened for some time. However,
with five already completed, there were sufficient races held for the
World Championship series to be assured. As the countdown to the
start began the wind increased to ensure a good race would be held,
albeit in a shifting wind.

The black flag caught eight sailors from six countries on the second
start. Bunched at the pin end in light airs, it took a long time for
the competitors to sail into free air. Bo-Staffan Andersson (SWE),
the most successful OK Dinghy World Champion ever, led the fleet on
the first triangle, but as the wind picked up and veered for the
second beat the heavier sailors slowly overhauled him as they sailed
to the newly laid windward mark.

Bo-Staffan Andersson

With the increasing wind, a wave pattern built up that enabled Karl Purdie
(NZL) and Jorgen Lindhardtsen (DEN) to surf into the lead at the leeward
mark.
Andre Blasse (AUS), the newly elected President of the OK Dinghy
International Association, lying 7th at the leeward mark, sailed into
third at the finish. Martin Zimmermann (GER), who needed three
stitches in his index finger after a washing up accident on Sunday,
was able to sail to his potential today, finishing 4th.

  1. Karl Purdie NZL
  2. Jorgen Lindhardtsen DEN
  3. Andre Blasse AUS
  4. Martin Zimmermann GER
  5. Bo-Staffan Andersson SWE
  6. Nick Craig GBR
  7. Soenke Behrens GER
  8. Jan-Erik Engholm SWE
  9. Ralf Tietje GER
  10. Ulf Dagerbrant SWE

On completion of the sixth race, the discard could now take effect.
Three of the top ten sailors are carrying an OCS, so the series is still
wide open.

Greg Wilcox et Nick Craig

Overall positions

  1. Karl Purdie NZL
  2. Thomas Hansson-Mild SWE
  3. Jorgen Lindhardtsen DEN
  4. Andre Blasse AUS
  5. Nick Craig GBR
  6. Greg Wilcox NZL
  7. Terry Curtis GBR
  8. Antoni Pawlowski POL
  9. Martin Zimmermann GER
  10. Bo-Staffan Andersson SWE

A President retires

Greg Wilcox retired as President of the OK Dinghy International
Association last night, handing over to Andre Blasse, who will be in
post for four years. He finished in fitting style by winning race 5.

Wilcox reflected upon his success today. "I had a good
start and sailed up the middle of the course with Craig. We were
equally matched for speed on the first reach, but as inside boat, I
had the advantage and managed to sail away from him. On the second
beat we again were playing the shifts in the middle of the course,
with Craig gaining on me initially. I felt I was faster on the run
and pulled away from Craig. I opted to turn on the starboard leeward
gate mark and covered Hansson-Mild up the beat. This side paid as
Craig, who tacked on the port buoy could only manage 4th at the finish".

"It has been a privilege to be President of OKDIA. During my four
year term we have introduced the ’Hall of Fame’, which recognises the
input of those who developed the class in its early days and
celebrates the successes of all the great sailors who have and are
still sailing the OK Dinghy today".

"We have seen a significant increase in the number of new boats being
built in the last four years, which has stimulated the second hand
boat market and encouraged many new faces to experience the joys of
sailing an OK Dinghy".

Greg Wilcox

Current World Champion, Karl Purdie, said "It was the reason I moved
into OKs, as Wilcox, World Champion in 2002,
was the role model I was looking for to improve my sailing."

Wilcox added "The Committee has also undertaken a thorough review of
the rules to make sure the OK Dinghy keeps up with modern trends. I
am now handing over the Presidency to Andre Blasse, who, I know, will
make an excellent President as he is as keen as me to see the
continuing success of the OK Dinghy worldwide."

The OK Dinghy World Championship continues to Thursday, with four
more races scheduled to complete the series.

Event website : www.kalmarraceweek.se
Class website : www.okdia.org

Text : Mary Reddyhoff OKDIA
Photos : Mary Reddyhoff

Rank SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st NZL 531 Worser Bay Boating Club Karl Purdie 4.0 1.0 1.0 2.0 (80.0 OCS) 1.0 89.0 9.0
2nd SWE 100 Umeå Segelsällskap Thomas Hansson-Mild 1.0 5.0 2.0 1.0 2.0 (80.0 BFD) 91.0 11.0
3rd DEN 1364 Hvidovre Sejlklub Jørgen Lindhardtsen 2.0 3.0 3.0 3.0 (30.0) 2.0 43.0 13.0
4th AUS 729 Black Rock Yacht Club Andre Blasse 7.0 2.0 4.0 5.0 (25.0) 3.0 46.0 21.0
5th GBR 2134 Frensham Pond Nick Craig 6.0 4.0 (12.0) 4.0 4.0 6.0 36.0 24.0
6th NZL 522 BSC Greg Wilcox 9.0 6.0 5.0 6.0 1.0 (80.0 BFD) 107.0 27.0
7th GBR 2118 Upper Thames Terry Curtis 3.0 7.0 8.0 9.0 5.0 (22.0) 54.0 32.0
8th POL 31 Antoni Pawlowski (26.0) 9.0 14.0 11.0 3.0 11.0 74.0 48.0
9th GER 693 SCOe Martin Zimmermann (17.0) 15.0 13.0 12.0 9.0 4.0 70.0 53.0
10th SWE 2784 Karlshamns SS Bo-Staffan Andersson 14.0 10.0 (17.0) 14.0 10.0 5.0 70.0 53.0
11th POL 14 Pawel Pawlaczyk 5.0 8.0 15.0 10.0 16.0 (18.0) 72.0 54.0
12th GER 672 FYC Gunter Arndt 13.0 17.0 6.0 8.0 (19.0) 19.0 82.0 63.0
13th DEN 1335 Solrød Strand Mogens Johansen 8.0 23.0 9.0 22.0 7.0 (28.0) 97.0 69.0
14th DEN 1340 Kalundborg sejlklub Christian Olesen 12.0 16.0 21.0 7.0 (27.0) 16.0 99.0 72.0
15th SWE 2786 SS Kaparen Håkan Törnqvist 20.0 18.0 16.0 (29.0) 12.0 12.0 107.0 78.0
16th SWE 66 VSS Jan-Erik Nystedt 22.0 14.0 11.0 16.0 (33.0) 20.0 116.0 83.0
17th GER 690 SCOe Soenke Behrens 18.0 21.0 (33.0) 23.0 15.0 7.0 117.0 84.0
18th GER 750 Segler-Verein Grossenheidorn Ralf Tietje 10.0 26.0 20.0 21.0 (35.0) 9.0 121.0 86.0
19th SWE 2782 Getskärs SS Jan-Erik Engholm (32.0) 29.0 23.0 26.0 6.0 8.0 124.0 92.0
20th POL 1 Tomasz Gaj 16.0 (31.0) 25.0 17.0 14.0 26.0 129.0 98.0
21st DEN 1375 Hellerup Sejlklub Christian Hedlund 15.0 22.0 24.0 25.0 (26.0) 13.0 125.0 99.0
22nd DEN 1377 Kaløvig Bådelaug Jørgen Holm Nielsen 25.0 (35.0) 28.0 28.0 11.0 14.0 141.0 106.0
23rd GER 755 BSV Ingo Stelzer 19.0 13.0 18.0 (35.0) 29.0 29.0 143.0 108.0
24th GER 730 SCST Jörg Rademàcher (33.0) 27.0 27.0 24.0 21.0 17.0 149.0 116.0
25th POL 19 Bartosz Rakocy (39.0 DPI) 26.0 DPI 7.0 31.0 24.0 31.0 158.0 119.0
26th GER 740 PSCW Arne Lindermann 23.0 11.0 35.0 44.0 8.0 (80.0 BFD) 201.0 121.0
27th GER 717 SSC Oliver Gronholz 11.0 (80.0 BFD) 10.0 13.0 13.0 80.0 BFD 207.0 127.0
28th SWE 2741 Umeå Segelsällskap Ulf Dagerbrant (39.0) 32.0 22.0 32.0 37.0 10.0 172.0 133.0
29th DEN 1369 Hellerup Sejlklub Bo Teglers 24.0 (80.0 BFD) 34.0 15.0 42.0 21.0 216.0 136.0
30th SWE 99 Varbergs SS Hans Elkjaer 21.0 38.0 30.0 18.0 (41.0) 30.0 178.0 137.0
31st DEN 13 Vallensbæk Sejlklub Troels Lykke 31.0 30.0 26.0 19.0 (36.0) 32.0 174.0 138.0
32nd SWE 222 SKK Per Jaensson 41.0 24.0 19.0 41.0 18.0 (80.0 BFD) 223.0 143.0
33rd SWE 2780 Getskärs SS Claes Ahlström 37.0 12.0 (38.0) 30.0 31.0 37.0 185.0 147.0
34th GER 665 SCST Peter Stephan (47.0) 34.0 40.0 38.0 23.0 23.0 205.0 158.0
35th POL 5 Darek Kras 35.0 20.0 42.0 40.0 22.0 (80.0 BFD) 239.0 159.0
36th SWE 2787 VASS Olle Albrektsson 29.0 39.0 32.0 27.0 (56.0) 34.0 217.0 161.0
37th SWE 64 Nättraby Båtklubb Jonas Lindahl 30.0 33.0 (54.0) 33.0 34.0 36.0 220.0 166.0
38th SWE 11 StSS Bengt Strömberg 40.0 37.0 29.0 20.0 (52.0) 48.0 226.0 174.0
39th GBR 2085 South Staffs Gavin Waldron 38.0 46.0 31.0 36.0 (53.0) 27.0 231.0 178.0
40th GER 607 SCV Christian Heinze 53.0 53.0 37.0 (80.0 DNF) 17.0 24.0 264.0 184.0
41st SWE 2772 SS Kaparen Ingemar Jansson 43.0 25.0 36.0 39.0 45.0 (80.0 BFD) 268.0 188.0
42nd POL 44 Radoslaw Drozdzik 47.0 DPI (56.0 DPI) 56.0 42.0 20.0 25.0 246.0 190.0
43rd SWE 2770 NYSS Jonas Andersson (45.0) 28.0 44.0 37.0 44.0 43.0 241.0 196.0
44th GER 726 SSC Jörg Sylvester 44.0 42.0 45.0 (49.0) 28.0 41.0 249.0 200.0
45th DEN 1370 Bramsnæs Sejlklub Jesper Strandberg 36.0 36.0 41.0 50.0 43.0 (80.0 BFD) 286.0 206.0
46th GER 711 SCH Ralf Mackmann 27.0 66.0 48.0 34.0 (80.0 OCS) 35.0 290.0 210.0
47th SWE 511 SKK Mårten Bernesand 51.0 43.0 47.0 45.0 (62.0) 40.0 288.0 226.0
48th NOR 467 Hellerup Sejlklub Jens Makholm 28.0 50.0 (80.0 DNC) 80.0 DNF 39.0 33.0 310.0 230.0
49th GBR 1774 West Oxford Richard Burton 56.0 (80.0 BFD) 39.0 60.0 40.0 38.0 313.0 233.0
50th SWE 2740 Karlskrona SS Karl-Johan Östh (55.0) 45.0 50.0 46.0 48.0 45.0 289.0 234.0
51st GER 745 YCBG Rainer Pospiech (57.0) 41.0 51.0 48.0 54.0 46.0 297.0 240.0
52nd GER 688 SVM Dirk Dame 52.0 40.0 49.0 43.0 59.0 (80.0 BFD) 323.0 243.0
53rd DEN 1301 Sejlklubben Esrum Sø Rasmus Cavling Clausen 54.0 48.0 43.0 52.0 (61.0) 47.0 305.0 244.0
54th GER 735 Dirk Gericke 48.0 51.0 46.0 47.0 (55.0) 52.0 299.0 244.0
55th AUS 685 Wangi RSL Amateur Sailing Club Jonathan O\'Donell 46.0 52.0 (80.0 DNC) 56.0 49.0 44.0 327.0 247.0
56th SWE 2739 Umeå Segelsällskap Anders Widding 58.0 58.0 52.0 (62.0) 38.0 42.0 310.0 248.0
57th SWE 2672 SS Kaparen Bengt Larsson 71.0 47.0 59.0 63.0 (80.0 DSQ) 15.0 335.0 255.0
58th DEN 1329 Bramsnæs Sejlklub Sam Jedig 49.0 59.0 (64.0) 61.0 32.0 58.0 323.0 259.0
59th GER 606 SCF Katharina Huß 59.0 (61.0) 57.0 53.0 46.0 50.0 326.0 265.0
60th DEN 1265 Kongelig Dansk Yachtklub Malte Pedersen (65.0) 44.0 55.0 55.0 57.0 55.0 331.0 266.0
61st GER 714 SCF Christian Huß (64.0) 56.0 53.0 54.0 51.0 56.0 334.0 270.0
62nd AUS 724 Wangi Sailing Club Glenn Yates 50.0 55.0 (80.0 DNC) 51.0 67.0 49.0 352.0 272.0
63rd NZL 516 Worser Bay Boating Club Julian Bishop (60.0) 54.0 58.0 58.0 50.0 53.0 333.0 273.0
64th GER 651 SVP Heinz Ridder 63.0 57.0 62.0 57.0 (64.0) 39.0 342.0 278.0
65th FRA 723 CYVIA CHENUIL Mathieu 66.0 (68.0) 61.0 59.0 58.0 54.0 366.0 298.0
66th SWE 2217 SS Svearna Magnus Bager (67.0) 64.0 67.0 64.0 47.0 61.0 370.0 303.0
67th SWE 2591 TBS Arne Malm 62.0 63.0 63.0 (65.0) 60.0 59.0 372.0 307.0
68th GER 487 SCST Gunnar Goronzi 68.0 65.0 66.0 (80.0 DNS) 63.0 51.0 393.0 313.0
69th SWE 2756 SKK Simon Polteg 66.0 DPI 67.0 DPI 60.0 67.0 (80.0 OCS) 57.0 397.0 317.0
70th SWE 2738 SS Kaparen Peter Aebeloe 70.0 60.0 65.0 (80.0 DNS) 66.0 62.0 403.0 323.0
71st FRA 2000 SNF Sports Nautiques de la Frette Gautier ARIBAUD (69.0) 67.0 68.0 66.0 65.0 60.0 395.0 326.0
72nd DEN 1324 Hvidovre Sejlklub Jan Larsen (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 480.0 400.0
72nd DEN 1366 Skovshovede Sejlklub Svend Erik Molbech (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 480.0 400.0
72nd DEN 1333 Hellerup Sejlklub Stefan Myrälf (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 480.0 400.0
72nd SWE 111 SSKA Segelsällskapet Kaparen Bertil Eliasson (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 480.0 400.0
72nd AUS 726 Wangi RSL Sailing Club Peter Lynch (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 480.0 400.0
72nd POL 16 Marek Jarocki (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 480.0 400.0
72nd POL 424 Piotr Przewozny (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 480.0 400.0
72nd GER 744 SSC Karsten Hitz (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 480.0 400.0


Forum de l'article

Revues Internationales de 2015 à 2023